Floor plan data missing, likely because the rentCafePropertyId is missing or incorrect. Double check the global settings.


*Pricing and square footage listed is an approximate value for each unit and is subject to change.
Current Availability
The following units are presently available for D4 - Live / Work Loft.
Unit # | SQFT | Bedrooms | Baths | Available | Rent | |
---|---|---|---|---|---|---|
821 | 443 | 0 | 1 | 3/1/2023 | $1999.00/mo | Apply Now |
809 | 443 | 0 | 1 | 4/6/2023 | $2049.00/mo | Apply Now |
307 | 556 | 1 | 1 | 6/15/2023 | $2140.00/mo | Apply Now |
807 | 551 | 1 | 1 | 6/21/2023 | $2269.00/mo | Apply Now |
817 | 750 | 1 | 1 | 5/19/2023 | $2726.00/mo | Apply Now |
812 | 750 | 1 | 1 | 5/30/2023 | $2776.00/mo | Apply Now |
315 | 677 | 1 | 1 | 5/12/2023 | $2456.00/mo | Apply Now |
112 | 1030 | 1 | 2 | 8/1/2023 | $2991.00/mo | Apply Now |
Apartment Features
- Private Terrace*
- Floor to Ceiling Windows*
- Hardwood Style Flooring
- Imported Italian Wood Cabinetry
- Glass Top Stove
- Solar Shades
- Tiled Kitchen Backsplash
- Soft-Close Cabinetry
- Undermount Sinks
- Backlit Vanity Mirrors
- Juliet Balcony*
- High-Efficiency Windows
- Large Closets
- In-Unit Washer and Dryer
- High-Efficiency Plumbing Fixtures
* Available only in select apartment homes.